Regular Standard Open
8 inches |
70 sec, 147 yards |
| ABS | 0 | -- | 8038 | Titch | Braylor's A Titch I Gotta Scratch |
| ABS | 0 | -- | 8033 | Colby | Frenchescas LaColbert |
12 inches |
68 sec, 147 yards |
1st | Q | 95 | 0:39.78 | 12054 | Dallas | Wind Dance's Lone Star |
| NQ | 86 | 1:10.00 | 12049 | Lola | Electa My Friend Lola |
| NQ | 79 | 1:11.57 | 12053 | Maya | Willow Cove's Intrigue |
| NQ | 0 | 1:36.73 | 12036 | Whitney | Whitney |
| NQ | 0 | NT | 12047 | Dickens | Dealers Little Dickens of Bonheur |
| ABS | 0 | -- | 12045 | Piper | Telstar Precious Piper |
| NQ | 0 | NT | 12050 | Phinias | Peach's Nabs Karina Delphinas |
16 inches |
65 sec, 151 yards |
| NQ | 85 | 0:46.49 | 16067 | Lexi | Safranne's Lexus Speed Racer |
| NQ | 0 | 0:52.04 | 16068 | Finn | Cobalt Trinity's Makin' Waves |
| NQ | 0 | 1:30.46 | 16070 | Miranda | Arendahl's Carnival Night |
20 inches |
63 sec, 154 yards |
1st | Q | 100 | 0:53.65 | 20106 | Brody | Sweet Brody of Eddleman Hill |
2nd | Q | 98 | 1:04.99 | 20110 | Maggie | GaelicGold Wee Bit O'Blarney |
3rd | Q | 95 | 0:51.25 | 20130 | Lily | Kads La Fleur De Lis |
| NQ | 0 | 0:45.99 | 20088 | Kennedy | Esmond's Windy City Express |
| NQ | 0 | 0:46.89 | 20094 | Wager | Czechmate To Win Place or Show |
| NQ | 0 | 0:51.77 | 20122 | Steel | Comebye Sharper Image |
| NQ | 0 | 0:59.29 | 20119 | Bryn | OR Bryn |
| NQ | 0 | 1:13.51 | 20091 | Destiny | Amethyst I Believe in Destiny |
| NQ | 0 | 1:22.41 | 20093 | Sierra | Rustin's Treasure of the Sierras |
| ABS | 0 | -- | 20116 | Splash | Sandy Acres Blazing Hot Desire |
| ABS | 0 | -- | 20118 | Murphy | Kaylynn's Murphy's Law Unto Himself |
| ABS | 0 | -- | 20089 | Tricks | Great Lakes Island Girl |
| ABS | 0 | -- | 20120 | Ryn | Ryn |
| NQ | 0 | NT | 20101 | Bree | Magnolia's Force of Nature |
| ABS | 0 | -- | 20121 | Wrap | On Target It's A Wrap |
| ABS | 0 | -- | 20124 | Jesse | Hidden Valley's Outlaw |
24 inches |
65 sec, 154 yards |
| NQ | 70 | 1:04.48 | 24052 | Joule | Dreamweaver Mariah Dynamic Energy |
| NQ | 0 | 0:41.93 | 24059 | Rig | Oelamp's Hellfighter |
| NQ | 0 | 0:42.74 | 24063 | Molly | Liebschen Molly Von Gru |
| NQ | 0 | 0:53.72 | 24074 | Fiona | Glen Ellyn Gaelic Gunrunner |
| NQ | 0 | 1:39.36 | 24066 | Gypsy | R-N-B's Our Gypsy Loves to Dance |
| ABS | 0 | -- | 24070 | Twist | Smack-Dab's Twist All Knight |
| NQ | 0 | NT | 24065 | Styx | Mehagian's Winner Take All |
| NQ | 0 | NT | 24062 | Amber | Amber Sundog |
Regular Standard Excellent A
8 inches |
72 sec, 167 yards |
| NQ | 90 | 0:59.05 | 8022 | Vroom | Amberln My Little Deuce Coupe |
| NQ | 82 | 1:13.26 | 8024 | Puzzle | Wildcard Puzzle The Perfect Fit |
| NQ | 0 | 0:58.71 | 8034 | Roxy | Roxy |
| NQ | 0 | 1:10.58 | 8023 | Molly | Trinity MV Devl N th' Blu Dres |
| NQ | 0 | 1:26.62 | 8031 | Sadie | Avers Frequent Flyer |
| NQ | 0 | NT | 8003 | Jazz | Misty Morn Jazz It Up |
12 inches |
67 sec, 167 yards |
| NQ | 95 | 0:48.80 | 12040 | PenniE | PenniE |
| NQ | 69 | 1:09.15 | 12037 | Otto | Otto XVIII |
| NQ | 43 | 1:26.17 | 12038 | Riley | Teddy Bear Riley |
| NQ | 0 | 1:03.69 | 12005 | Blaise | Tiny T Blaise of Glory |
| NQ | 0 | 1:05.98 | 12041 | Trick | Wingssong Trick or Treat |
| NQ | 0 | 1:07.54 | 12039 | Dig-it | Ratitatt Cool Jazz |
| ABS | 0 | -- | 12052 | Patches | Action Patched |
16 inches |
65 sec, 172 yards |
| NQ | 90 | 0:59.72 | 16017 | Jake | Sarah Renee's Michael Angelo |
| NQ | 90 | 1:05.67 | 16061 | Stella | Rainyday's A Streetcar Named Desire |
| NQ | 80 | 0:50.05 | 16037 | Edge | Outruns Livin' It |
| NQ | 0 | 0:41.23 | 16058 | Sutcliffe | Off/On Red Barron Sutcliffe |
| NQ | 0 | 0:46.23 | 16012 | Chip | Chippity Do Dog |
| NQ | 0 | 0:50.24 | 16060 | Bryce | Jesstar Watch Me Fly |
| NQ | 0 | 1:07.34 | 16018 | Shadowfax | Shadowfax |
| NQ | 0 | 1:10.61 | 16063 | Trey | Windreams Callme the Right Stuf |
| NQ | 0 | NT | 16057 | Lizzy | Jusdandy Pride and Prejudice |
| WD | 0 | -- | 16019 | Aimee | Trinity Triune Aim'n To Please |
20 inches |
62 sec, 177 yards |
1st | Q | 100 | 0:44.32 | 20105 | Libby | Lady Liberty |
2nd | Q | 100 | 0:52.52 | 20032 | Riley | Stargate's Rile 'em Up |
3rd | Q | 100 | 1:00.14 | 20100 | True | True Blue |
| NQ | 95 | 0:45.56 | 20104 | Quinto | Quinto |
| NQ | 63 | 1:11.21 | 20102 | Texas | Texas Sister of Irish |
| NQ | 61 | 1:15.08 | 20108 | Ozzie | Marley's Osweald Winterdance |
| NQ | 44 | 1:14.73 | 20092 | Delta | Kanosak Leaving on a Jet Plane |
| NQ | 17 | 1:28.29 | 20107 | Paddy | Kanosaks Holiday On Parade |
| NQ | 0 | 0:52.13 | 20084 | Pepper | Stargate's Shur'nuf Hot |
| NQ | 0 | 0:54.07 | 20044 | Lincoln | Dream Emancipation Proclamation |
| NQ | 0 | 1:04.64 | 20098 | Izzy | Cabin Creek Hilde's Busy Izzy |
| NQ | 0 | 1:05.07 | 20090 | Wrigley | Wrigley |
| NQ | 0 | 1:09.02 | 20111 | Satchel | Satchel |
| NQ | 0 | 1:13.63 | 20087 | Ever | Gaelicgold Forever Wee Lass |
| NQ | 0 | 1:14.25 | 20097 | Dizzy | Kistryl Skating on Thin Ice |
| NQ | 0 | 1:23.05 | 20109 | Payton | Dreams Remembering Sweetness |
| NQ | 0 | 1:37.63 | 20095 | Daisy | Daisy |
| NQ | 0 | NT | 20103 | Zel | Eastwood's Gazella Bella |
| NQ | 0 | NT | 20083 | Rae | Evening Sun's Crimson Rae |
| ABS | 0 | -- | 20015 | Lisa Marie | Kanosak Nightsky At Falconcrest V BAAR |
| NQ | 0 | NT | 20096 | Sketch | Risnsun Sketch |
24 inches |
66 sec, 177 yards |
1st | Q | 100 | 0:54.22 | 24031 | Malley | Malley |
2nd | Q | 100 | 1:06.56 | 24004 | Enzo | Johnson's Enzo Soprano |
| NQ | 85 | 0:47.71 | 24049 | Fortune | Contact Point's Good Fortune |
| NQ | 80 | 1:11.54 | 24050 | Marley | Terrifick N Mabe' Grey |
| NQ | 75 | 1:11.65 | 24051 | Andre | M&M's Monster |
| NQ | 0 | 0:42.92 | 24048 | Kalil | Kalil |
| NQ | 0 | 0:56.54 | 24022 | Ember | Dazzling Red Ember |
| NQ | 0 | 0:59.15 | 24032 | Fancy | Smack Dab's Fieldstone FancyFree |
| NQ | 0 | 1:06.48 | 24055 | Tia | Tiara von Sontausen |
| NQ | 0 | 1:08.05 | 24005 | Enzo | Rosepoint's Racin' With My Heart |
| NQ | 0 | NT | 24000 | Winston | Winston VI |
26 inches |
62 sec, 177 yards |
| NQ | 0 | 0:55.17 | 26007 | Will | Hilldale's Blue I Bet You Will |
Regular Standard Excellent B
8 inches |
72 sec, 167 yards |
1st | Q | 100 | 0:43.05 | 8009 | Howard | Hye's Never Say Never |
2nd | Q | 100 | 0:51.64 | 8013 | Ben | CK Benjamin Tams |
3rd | Q | 100 | 0:52.13 | 8004 | Murray | Cairndale Special Treat |
4th | Q | 100 | 0:53.87 | 8015 | Alice | Whiskers T-J's Alice White |
| Q | 100 | 0:58.27 | 8017 | Eli | Eli Jackson Gardiner |
| Q | 100 | 1:00.72 | 8026 | Beka | Whiskers Al-Co Sebeka |
| Q | 100 | 1:01.05 | 8001 | Jeni | Whiskers T-Dex Jenica Peak |
| Q | 100 | 1:01.22 | 8007 | Sterling | Sterling of Burberry |
| Q | 100 | 1:03.56 | 8014 | Nutmeg | Nutmeg V Dorndorf |
| Q | 100 | 1:04.06 | 8020 | Lilly | Amberln Tiger Lilly |
| Q | 100 | 1:07.93 | 8000 | Teddy | Seafal Meant to Be |
| NQ | 97 | 1:13.90 | 8016 | Haley | Princess Haley Of Lick A lot |
| NQ | 95 | 0:52.45 | 8011 | Bizzie | Wildcard Frisky Bizzness |
| NQ | 95 | 1:00.17 | 8019 | Joey | Jeddy's Buddy Joey |
| NQ | 95 | 1:04.41 | 8027 | Fiona | Fiona Fair of Face |
| NQ | 95 | 1:11.43 | 8005 | Sophie | Princess Sophie Jo |
| NQ | 70 | 1:22.78 | 8018 | Puck | Quiet Waters Victory Lane |
| NQ | 0 | 0:56.17 | 8021 | Tally | Tally |
| NQ | 0 | 1:07.08 | 8002 | Abby | Abby May Spiderkiller |
| NQ | 0 | 1:30.57 | 8008 | Ananda | Ananda |
| NQ | 0 | 1:03.91 | 8025 | Magique | Happy Magique Thundercloud |
| ABS | 0 | -- | 8010 | Cricket | Pepperwood's Curious Cricket |
12 inches |
67 sec, 167 yards |
1st | Q | 100 | 0:40.78 | 12018 | Neil | Triune's Hello Again |
2nd | Q | 100 | 0:41.14 | 12013 | Bruce | Triune's The Unbreakable |
3rd | Q | 100 | 0:41.70 | 12002 | Shady | Kandu Shades of Midnite |
4th | Q | 100 | 0:44.56 | 12020 | Remy | Remy Nero |
| Q | 100 | 0:44.90 | 12019 | G. | Kan Du's B.A. Gangster |
| Q | 100 | 0:46.37 | 12010 | Sizzle | Foxer's Moon Too Hot To Handle |
| Q | 100 | 0:47.29 | 12004 | Jamie | Jamie |
| Q | 100 | 0:47.53 | 12008 | Happy | Oh Happy Day! |
| Q | 100 | 0:48.41 | 12006 | Lacey | Barnstorm's Simply Irresistible |
| Q | 100 | 0:51.10 | 12021 | Comet | Sir Comet Of Oxley |
| Q | 100 | 0:51.17 | 12022 | Clifford | Bradley's Lord of the Ring |
| Q | 100 | 0:51.21 | 12014 | Abbie | Abigail's Lavender Garden |
| Q | 100 | 0:51.96 | 12011 | Norton | Norton VI |
| Q | 100 | 0:59.16 | 12025 | Gretchen | Gretchen von Phillips |
| Q | 100 | 1:04.45 | 12023 | Skippy | Skippy |
| NQ | 95 | 0:45.76 | 12001 | Owen | Plail's Owe It to Fate |
| NQ | 95 | 0:49.89 | 12007 | Kit | White Crest Kiss N Tell |
| NQ | 95 | 0:50.20 | 12030 | Tucker | Starfall's Herd It In A Luv Song |
| NQ | 95 | 0:57.08 | 12026 | Ali | Oakpoint Tomar Bring It On |
| NQ | 94 | 1:09.61 | 12017 | Kody | Kodiak Bear |
| NQ | 90 | 0:46.70 | 12012 | Kismet | LaBrise Meant 2B |
| NQ | 90 | 1:04.64 | 12024 | Rudi | Rudi Eile Phillips of Prairieland |
| NQ | 63 | 1:16.29 | 12031 | Nikko | Spirit Dragon's Nick At Night |
| NQ | 0 | 0:43.96 | 12003 | Ruger | Ruger Super Redhawk .44 Magnum of Prairieland |
| NQ | 0 | 0:46.47 | 12016 | Trevor | Gatewyn's Mighty Trevor |
| NQ | 0 | 0:47.60 | 12000 | Trilee | Triune's Trifecta |
| NQ | 0 | 0:48.04 | 12009 | Charlie | Tails I Win |
| NQ | 0 | 0:48.14 | 12032 | Maggie | Magnolia Blossom IX |
| NQ | 0 | 0:51.98 | 12029 | Betty | Endgame Be My Bodyguard |
| NQ | 0 | 0:59.21 | 12027 | Henry | Hye's Here We Go Again |
| NQ | 0 | NT | 12015 | Rusty | Rusty Cairngaroo |
16 inches |
65 sec, 172 yards |
1st | Q | 100 | 0:38.06 | 16034 | Visa | Top Gun No Limits |
2nd | Q | 100 | 0:39.13 | 16048 | Kit | Kit Kat |
3rd | Q | 100 | 0:40.43 | 16013 | Brownie | Chocolate Brownie |
4th | Q | 100 | 0:42.29 | 16052 | Rudy | Sentinel's Poetic Justice |
| Q | 100 | 0:42.38 | 16004 | Trixie | T-N-T Lil' StreetWalker |
| Q | 100 | 0:44.32 | 16021 | Penelope | Glen-Kell Positively Penelope |
| Q | 100 | 0:44.95 | 16043 | Chuck | Mr Chuckles The Waterwarrior |
| Q | 100 | 0:46.21 | 16010 | Saffire | Rustins Valuable Treasure |
| Q | 100 | 0:48.30 | 16000 | Remi | Centaurea's Rainy Day Remedy |
| Q | 100 | 0:48.63 | 16011 | Zap | R'Short Circuit |
| Q | 100 | 0:48.64 | 16008 | Aubrey | Javahill Master and Commander |
| Q | 100 | 0:49.19 | 16016 | Flicka | Rainyday's You've Got A Friend |
| Q | 100 | 0:49.32 | 16015 | Addie | Add It Up |
| Q | 100 | 0:49.72 | 16044 | Nick | Little St. Nick |
| Q | 100 | 0:50.03 | 16042 | Phoebe | Lymryks Phoebe |
| Q | 100 | 0:52.59 | 16039 | Josie | Dauntless Lunar Eclipse |
| Q | 100 | 0:53.51 | 16040 | Rev | Springbrook's In Your Dreams |
| Q | 100 | 0:53.94 | 16006 | Daisy Mae | Daisy Mae Blaige |
| Q | 100 | 0:54.36 | 16026 | Jamie | Starfall Almost an Angel |
| Q | 100 | 0:55.52 | 16005 | Remy | Remington Nitro Magnum of Prairieland |
| Q | 100 | 0:55.95 | 16028 | Partner | Gide-Up Partner |
| Q | 100 | 0:57.40 | 16027 | Yasha | Hi-Jinx Follownyourpawprints |
| Q | 100 | 0:57.64 | 16050 | Gino | Gino Giorgio Armani |
| Q | 100 | 0:59.77 | 16047 | Chili | Tapestry's Red Hot Chili |
| NQ | 95 | 0:40.81 | 16038 | Taz | Starfall's Dream Chaser |
| NQ | 95 | 0:53.34 | 16020 | Rev | Sonata's Start Your Engines |
| NQ | 95 | 0:54.71 | 16035 | Indy | Indy's Checkered Finish |
| NQ | 95 | 0:57.92 | 16033 | Punkin | Timberlane's Treasured Time |
| NQ | 89 | 1:07.96 | 16049 | Xena | Bark City's Whoz Your Daddy |
| NQ | 85 | 1:01.87 | 16041 | Bling | Rustins Jewelers Apprentice |
| NQ | 60 | 1:15.99 | 16032 | Bingo | Jus' Bingo |
| NQ | 0 | 0:38.37 | 16009 | Katydid | Heelalong Off On Katydids Hop |
| NQ | 0 | 0:47.99 | 16029 | Max | Sentinel Sir Max-A-Million |
| NQ | 0 | 0:57.84 | 16045 | Brooke | Diamond's Brooke of Mayo |
| NQ | 0 | 1:01.88 | 16036 | Kayleigh | Duchess Kayleigh Ava of Bear |
| NQ | 0 | 1:02.41 | 16002 | Gidget | Daimler's Summer Adventure |
| NQ | 0 | 1:12.88 | 16023 | Immy | Capriole's Imagen |
| NQ | 0 | NT | 16051 | Gypsy | Karen's Gypsy Magic |
| ABS | 0 | -- | 16001 | Heidi | Heidi |
| ABS | 0 | -- | 16030 | Buttons | Takes Two to Tango |
| ABS | 0 | -- | 16014 | Truly | Daimler's Truly Top Secret |
| NQ | 0 | NT | 16007 | Tilly | Jo-C's Chantilly Lace |
| NQ | 0 | NT | 16003 | Candu | Oelamp's Can Do |
20 inches |
62 sec, 177 yards |
1st | Q | 100 | 0:36.69 | 20027 | Shock! | Ransom's Live Wire |
2nd | Q | 100 | 0:42.24 | 20054 | Taffy | Lime Creek's Black Taffy |
3rd | Q | 100 | 0:42.30 | 20036 | Payton | Connemara's Competitive Edge |
4th | Q | 100 | 0:42.46 | 20037 | Zeke | Comebye Zoomin' Zeke |
| Q | 100 | 0:42.48 | 20038 | Tufley | Heelalong Tuff Enuff |
| Q | 100 | 0:42.73 | 20025 | Brix | Dream Weaver Brix is Goin Goin Gone |
| Q | 100 | 0:43.44 | 20052 | Sammie-Bing | Sammie-Bing |
| Q | 100 | 0:43.83 | 20026 | Auggie | Graffiti This Buds For You |
| Q | 100 | 0:44.18 | 20035 | Lancelot | Resolute Sir Lancelot du Lac |
| Q | 100 | 0:44.23 | 20076 | Rival | Stargate's Crosstown Classic |
| Q | 100 | 0:44.44 | 20073 | Gretchen | Kuventre All Jacked Up |
| Q | 100 | 0:44.45 | 20012 | Clever | Heads Up Coming Through |
| Q | 100 | 0:45.69 | 20071 | Cherry | Baelydon Cherry Tart |
| Q | 100 | 0:46.07 | 20079 | Wrigley | Wrigley Fields |
| Q | 100 | 0:46.13 | 20056 | Rainey | Sunnyside's Rainey Day Blues |
| Q | 100 | 0:46.47 | 20045 | Rogue | Topbrass Runnin With the Devil |
| Q | 100 | 0:47.86 | 20048 | Penny | Hilldale If I Had A Million |
| Q | 100 | 0:48.63 | 20021 | Chase | Morninglo's Chasin' My Dream |
| Q | 100 | 0:50.27 | 20006 | Cooper | Triple T Cooper |
| Q | 100 | 0:50.52 | 20074 | Tiger | High Spirits Celtic Tiger |
| Q | 100 | 0:51.54 | 20017 | Frieda | Ariell Hell's Bells |
| Q | 100 | 0:51.67 | 20003 | Miso | Miso Soup |
| Q | 100 | 0:52.82 | 20059 | Brillo | Connemara's Cleanin' Up with Reckless Abandon |
| Q | 100 | 0:52.85 | 20011 | Pecan | Agilgold's Hide'n Go Peak |
| Q | 100 | 0:54.66 | 20007 | Kaleigh | Connemara's Tuff Act To Follow |
| Q | 100 | 1:02.34 | 20022 | Iggy | Kanosak's Ignignoct Of The Mooninites |
| NQ | 95 | 0:38.41 | 20010 | Neo | Elan's Chosen One |
| NQ | 95 | 0:43.64 | 20053 | Kite | Kite |
| NQ | 95 | 0:44.19 | 20041 | Lexi | Nirvana's Sweet Elixir |
| NQ | 95 | 0:45.17 | 20046 | Temper | Off On A Temper Tantrum |
| NQ | 95 | 0:49.70 | 20072 | Bella | Marsh-Mutt's Bella of Gingerway |
| NQ | 95 | 0:52.64 | 20075 | Ginger | Ginger Blaige |
| NQ | 95 | 0:54.05 | 20024 | Kayla | Pingree Oaks Miss Kayla |
| NQ | 95 | 0:55.46 | 20014 | Dixie | Wetland's Bluegrass Chick |
| NQ | 92 | 1:03.11 | 20031 | Brandee | Showalters Brandee Noel |
| NQ | 90 | 0:45.87 | 20040 | Skye | Misty Scottish Skye |
| NQ | 90 | 0:57.98 | 20042 | Fiona | Flying Fiona Girl |
| NQ | 90 | 1:00.56 | 20013 | Beck | Vikrest Struttin' In Style |
| NQ | 83 | 1:06.76 | 20077 | Gracie | Sweetmeadows Amazing Grace |
| NQ | 80 | 0:52.35 | 20050 | Louie | Louie |
| NQ | 0 | 0:38.80 | 20029 | Kyxx | Elan's Just For Kyxx |
| NQ | 0 | 0:39.03 | 20004 | Fever | Ransom's Temperature Rising |
| NQ | 0 | 0:39.17 | 20062 | Reason | Heads Up On The Edge |
| NQ | 0 | 0:42.42 | 20055 | Ice | Stargate's Natural Disaster |
| NQ | 0 | 0:42.51 | 20069 | Homer | Fast and Furious |
| NQ | 0 | 0:43.14 | 20064 | Rockstar | Topshelf's On the Rocks |
| NQ | 0 | 0:44.46 | 20002 | Sirius | Gogold Orions Guddog Hntg |
| NQ | 0 | 0:46.80 | 20039 | Felony | Firesides Illegal Histakes Gambling |
| NQ | 0 | 0:48.15 | 20008 | Ante | Lazy M Ante Up |
| NQ | 0 | 0:48.59 | 20049 | Kendra | Pingree Oaks Rocosa Kendra |
| NQ | 0 | 0:49.17 | 20070 | CoCo | CoCo |
| NQ | 0 | 0:50.01 | 20034 | Lit | Triune's Lit'l Shot of Courage |
| NQ | 0 | 0:52.76 | 20000 | Kate | Labs Unlimited Delicate Balance |
| NQ | 0 | 0:53.01 | 20068 | Lil | Terbo Knew Her as Nancy of Rav'nLeigh |
| NQ | 0 | 0:54.84 | 20019 | Remy | Rainyday's Remy Rouge |
| NQ | 0 | 0:56.28 | 20030 | Ted | Oelamp's X-L-Ent Adventure |
| NQ | 0 | 0:56.52 | 20078 | Lexi | Jnek's Royal Legacy |
| NQ | 0 | 0:59.35 | 20023 | Amica | Turning Point Amica Fedele |
| NQ | 0 | 1:00.51 | 20009 | Flirt | Comebye Flirting With Danger |
| NQ | 0 | 1:01.48 | 20065 | Kylee | Contact Point Amazing |
| NQ | 0 | 1:04.50 | 20005 | Patch | Kandu's August |
| NQ | 0 | 1:06.27 | 20061 | Derby | Kanosak's Run for the Roses |
| NQ | 0 | 1:07.43 | 20051 | Presley | Kanosak's Midnight Express V BAAR |
| NQ | 0 | NT | 20001 | Caper | Artic Sun High Spirited Change |
| NQ | 0 | NT | 20066 | Phoenix | Heelalong Rising from the Ashes |
| NQ | 0 | NT | 20016 | Macy | Formally Known As Field's |
| NQ | 0 | NT | 20033 | Lana | Amiable Belladona |
| NQ | 0 | NT | 20018 | Skye | Skye VIII |
| ABS | 0 | -- | 20020 | Faith | Firestar's Flicker of Faith |
| NQ | 0 | NT | 20028 | Scout | Stargate's Quiet Riot |
| NQ | 0 | NT | 20057 | Rave | OffOn Ravin' Reviews |
24 inches |
66 sec, 177 yards |
1st | Q | 100 | 0:41.45 | 24041 | Eva | Animation's Eva Knievel |
2nd | Q | 100 | 0:41.85 | 24009 | Dart | D'Artagnan du Volant |
3rd | Q | 100 | 0:43.39 | 24002 | Ruby | Smooth Rebel's Autumn Jewel |
4th | Q | 100 | 0:45.71 | 24030 | Bullitt | Shepherd's Classic Steed |
| Q | 100 | 0:47.16 | 24027 | Fosta | Dedo's Fostas Touch of Style |
| Q | 100 | 0:47.90 | 24006 | Fergus | Fergus Adams |
| Q | 100 | 0:49.56 | 24023 | Ryder | Smack-Dab's Shining Black Knight |
| Q | 100 | 0:50.65 | 24014 | Allie | Smack-Dab's Absolute Treasure |
| Q | 100 | 0:50.71 | 24038 | Sunny | High Times Solar Radiance |
| Q | 100 | 0:50.76 | 24015 | Caeleigh | Wynwood's Special Caeleigh |
| Q | 100 | 0:54.00 | 24017 | Becka | Baar's I Am Woman |
| Q | 100 | 0:54.87 | 24020 | Tag | Hawk's Katch Me If U Kan |
| NQ | 95 | 1:02.33 | 24035 | Nitro | Daimler's Nitro Thyme |
| NQ | 90 | 0:51.40 | 24034 | Vie | Celebratia's V D'Occasion |
| NQ | 90 | 0:59.78 | 24029 | Charger | Agilgold's Take The Charge |
| NQ | 90 | 1:00.93 | 24003 | Ava | Smack-Dab's Knight on the Town |
| NQ | 81 | 1:09.75 | 24010 | Jack Sparrow | Wingmaster Journey For Jack Sparrow |
| NQ | 76 | 1:14.74 | 24037 | Gizmo | Joe Joe's Gizmo |
| NQ | 63 | 1:15.02 | 24040 | Beemer | Baby Dog Beemer |
| NQ | 0 | 0:45.39 | 24026 | Norris | Esmond's Remember The Roar |
| NQ | 0 | 0:49.23 | 24013 | Jasmine | Phoenix Empress Of The Night |
| NQ | 0 | 0:49.68 | 24044 | Strider | Trinity It's Good To Be King |
| NQ | 0 | 0:53.06 | 24021 | Gina | Amiable Applause Inherited |
| NQ | 0 | 0:55.55 | 24007 | Kyp | Kirche's X-Wing Starfighter Kyp |
| NQ | 0 | 0:55.75 | 24024 | Trapper | Lorken's Twist of Fate |
| NQ | 0 | 0:57.88 | 24019 | Stryker | Smack-Dab's Knight Game |
| NQ | 0 | 1:09.44 | 24036 | Eli | Starbright No Limit |
| NQ | 0 | 1:14.19 | 24042 | Zeus | Jbars Kaiser Von Schutzender Wachter |
| ABS | 0 | -- | 24039 | Carly | Kismet's High Society |
| NQ | 0 | NT | 24028 | Ehron | Ehron Aus Dem Traumblick |
| ABS | 0 | -- | 24001 | Crue | Tacara's Down'N'Dirty Escapade |
| ABS | 0 | -- | 24008 | Lore | Merson's Fabled Time Transfixed |
| NQ | 0 | NT | 24043 | Vogue | Starbright You Got The Look |
26 inches |
62 sec, 177 yards |
1st | Q | 100 | 0:41.84 | 26000 | Devlin | Rav'nLeighs Seize the Day |
2nd | Q | 100 | 0:44.08 | 26002 | Zelda | Della's Foxy Lady |
| NQ | 0 | NT | 26003 | KaBOOM! | Della's Rocket Red Glare |
| NQ | 0 | NT | 26001 | Pressure | Top Gun's Building Up Steam |
Regular Jumpers With Weaves Excellent A
8 inches |
44 sec, 135 yards |
1st | Q | 100 | 0:36.84 | 8034 | Roxy | Roxy |
| NQ | 76 | 0:52.28 | 8031 | Sadie | Avers Frequent Flyer |
| NQ | 32 | 1:05.85 | 8033 | Colby | Frenchescas LaColbert |
12 inches |
42 sec, 135 yards |
| NQ | 95 | 0:38.85 | 12039 | Dig-it | Ratitatt Cool Jazz |
| NQ | 90 | 0:32.84 | 12024 | Rudi | Rudi Eile Phillips of Prairieland |
| NQ | 0 | NT | 12038 | Riley | Teddy Bear Riley |
| ABS | 0 | -- | 12036 | Whitney | Whitney |
16 inches |
40 sec, 140 yards |
| NQ | 0 | 0:29.50 | 16056 | Drew | Thompson's New Beginning |
| NQ | 0 | 0:32.38 | 16058 | Sutcliffe | Off/On Red Barron Sutcliffe |
| NQ | 0 | 0:38.15 | 16061 | Stella | Rainyday's A Streetcar Named Desire |
| NQ | 0 | NT | 16057 | Lizzy | Jusdandy Pride and Prejudice |
20 inches |
38 sec, 144 yards |
1st | Q | 100 | 0:27.12 | 20053 | Kite | Kite |
2nd | Q | 100 | 0:27.87 | 20104 | Quinto | Quinto |
3rd | Q | 100 | 0:36.18 | 20109 | Payton | Dreams Remembering Sweetness |
4th | Q | 100 | 0:36.79 | 20061 | Derby | Kanosak's Run for the Roses |
| NQ | 90 | 0:37.43 | 20049 | Kendra | Pingree Oaks Rocosa Kendra |
| NQ | 83 | 0:42.81 | 20087 | Ever | Gaelicgold Forever Wee Lass |
| NQ | 79 | 0:45.28 | 20107 | Paddy | Kanosaks Holiday On Parade |
| NQ | 62 | 0:49.56 | 20108 | Ozzie | Marley's Osweald Winterdance |
| NQ | 44 | 0:55.89 | 20095 | Daisy | Daisy |
| NQ | 0 | 0:25.77 | 20025 | Brix | Dream Weaver Brix is Goin Goin Gone |
| NQ | 0 | 0:28.45 | 20105 | Libby | Lady Liberty |
| NQ | 0 | 0:33.47 | 20045 | Rogue | Topbrass Runnin With the Devil |
| NQ | 0 | 0:37.18 | 20088 | Kennedy | Esmond's Windy City Express |
| NQ | 0 | 0:37.90 | 20092 | Delta | Kanosak Leaving on a Jet Plane |
| NQ | 0 | 0:40.84 | 20101 | Bree | Magnolia's Force of Nature |
| NQ | 0 | 0:41.58 | 20009 | Flirt | Comebye Flirting With Danger |
| NQ | 0 | 0:45.27 | 20106 | Brody | Sweet Brody of Eddleman Hill |
| NQ | 0 | 0:48.12 | 20091 | Destiny | Amethyst I Believe in Destiny |
| NQ | 0 | 0:49.25 | 20100 | True | True Blue |
| NQ | 0 | 0:54.83 | 20097 | Dizzy | Kistryl Skating on Thin Ice |
| NQ | 0 | 0:59.43 | 20110 | Maggie | GaelicGold Wee Bit O'Blarney |
| ABS | 0 | -- | 20103 | Zel | Eastwood's Gazella Bella |
| NQ | 0 | NT | 20000 | Kate | Labs Unlimited Delicate Balance |
| ABS | 0 | -- | 20089 | Tricks | Great Lakes Island Girl |
| ABS | 0 | -- | 20090 | Wrigley | Wrigley |
| NQ | 0 | NT | 20094 | Wager | Czechmate To Win Place or Show |
24 inches |
41 sec, 144 yards |
1st | Q | 88 | 0:45.48 | 24050 | Marley | Terrifick N Mabe' Grey |
| NQ | 95 | 0:37.81 | 24052 | Joule | Dreamweaver Mariah Dynamic Energy |
| NQ | 86 | 0:44.40 | 24051 | Andre | M&M's Monster |
| NQ | 0 | 0:33.35 | 24049 | Fortune | Contact Point's Good Fortune |
| NQ | 0 | 0:33.88 | 24048 | Kalil | Kalil |
