Regular Standard Open
8 inches |
84 sec, 177 yards |
1st | Q | 100 | 1:03.12 | 8023 | Molly | Trinity MV Devl N th' Blu Dres |
2nd | Q | 89 | 1:27.62 | 8033 | Colby | Frenchescas LaColbert |
| NQ | 72 | 1:28.66 | 8040 | Skip | Encore Skip to the Loomis |
| NQ | 0 | 1:18.70 | 8042 | Hope | Czarcrest's Hero's Hope |
| NQ | 0 | 1:07.67 | 8032 | Blue | Czarcrest's Blue Moon |
| NQ | 0 | NT | 8039 | Jett | Ketka's Private Jett |
12 inches |
80 sec, 177 yards |
| NQ | 80 | 1:08.72 | 12045 | Piper | Telstar Precious Piper |
| NQ | 0 | 0:55.14 | 12054 | Dallas | Wind Dance's Lone Star |
| NQ | 0 | 1:23.02 | 12050 | Phinias | Peach's Nabs Karina Delphinas |
| NQ | 0 | 1:33.47 | 12047 | Dickens | Dealers Little Dickens of Bonheur |
| NQ | 0 | 1:03.71 | 12036 | Whitney | Whitney |
| NQ | 0 | NT | 12051 | Reebok | Circo Reebok Sneaker |
| ABS | 0 | -- | 12053 | Maya | Willow Cove's Intrigue |
16 inches |
77 sec, 180 yards |
1st | Q | 95 | 0:51.78 | 16067 | Lexi | Safranne's Lexus Speed Racer |
| NQ | 0 | 1:07.22 | 16068 | Finn | Cobalt Trinity's Makin' Waves |
| NQ | 0 | 1:22.51 | 16071 | Razzberry | My Little Razzberry Delight |
| NQ | 0 | 1:10.77 | 16070 | Miranda | Arendahl's Carnival Night |
20 inches |
74 sec, 183 yards |
1st | Q | 95 | 0:52.93 | 20086 | Lailah | Blu's Mystyx Lailah |
2nd | Q | 95 | 1:05.62 | 20117 | Murphy | Stargate's Murphy's Law |
| NQ | 90 | 0:50.46 | 20091 | Destiny | Amethyst I Believe in Destiny |
| NQ | 83 | 1:20.21 | 20110 | Maggie | GaelicGold Wee Bit O'Blarney |
| NQ | 65 | 1:24.05 | 20118 | Murphy | Kaylynn's Murphy's Law Unto Himself |
| NQ | 0 | 0:51.64 | 20121 | Wrap | On Target It's A Wrap |
| NQ | 0 | 0:52.86 | 20119 | Bryn | OR Bryn |
| NQ | 0 | 0:55.05 | 20120 | Ryn | Ryn |
| NQ | 0 | 0:55.48 | 20122 | Steel | Comebye Sharper Image |
| NQ | 0 | 1:03.08 | 20094 | Wager | Czechmate To Win Place or Show |
| NQ | 0 | 1:28.49 | 20093 | Sierra | Rustin's Treasure of the Sierras |
| NQ | 0 | 1:28.87 | 20125 | Glory | MVP Gloryseeker |
| ABS | 0 | -- | 20124 | Jesse | Hidden Valley's Outlaw |
| ABS | 0 | -- | 20123 | Vinny | Captivatin's Itallian Stallion |
| NQ | 0 | NT | 20088 | Kennedy | Esmond's Windy City Express |
24 inches |
77 sec, 183 yards |
1st | Q | 100 | 1:08.34 | 24068 | Maggie | Mi Amada Magdalena |
2nd | Q | 95 | 1:01.45 | 24067 | Morgan | Wind River's Black Diamond |
3rd | Q | 95 | 1:07.95 | 24069 | Remi | Tecumsuh's Remington Sure Shot |
| NQ | 77 | 1:26.88 | 24064 | Sammi | Wheatland Talltree |
| NQ | 75 | 1:10.16 | 24062 | Amber | Amber Sundog |
| NQ | 0 | 0:51.97 | 24059 | Rig | Oelamp's Hellfighter |
| NQ | 0 | 1:00.70 | 24066 | Gypsy | R-N-B's Our Gypsy Loves to Dance |
| NQ | 0 | NT | 24065 | Styx | Mehagian's Winner Take All |
| ABS | 0 | -- | 24070 | Twist | Smack-Dab's Twist All Knight |
Regular Standard Excellent A
8 inches |
76 sec, 178 yards |
1st | Q | 100 | 0:53.68 | 8030 | Daisy | Donaldson's Daisy |
| NQ | 90 | 1:05.67 | 8022 | Vroom | Amberln My Little Deuce Coupe |
| NQ | 0 | 1:10.80 | 8003 | Jazz | Misty Morn Jazz It Up |
| NQ | 0 | 1:12.43 | 8024 | Puzzle | Wildcard Puzzle The Perfect Fit |
12 inches |
71 sec, 178 yards |
| NQ | 90 | 1:10.24 | 12005 | Blaise | Tiny T Blaise of Glory |
| NQ | 0 | 1:10.23 | 12037 | Otto | Otto XVIII |
| NQ | 0 | 1:13.41 | 12038 | Riley | Teddy Bear Riley |
| NQ | 0 | 1:18.34 | 12039 | Dig-it | Ratitatt Cool Jazz |
| ABS | 0 | -- | 12052 | Patches | Action Patched |
16 inches |
70 sec, 184 yards |
1st | Q | 100 | 0:43.77 | 16060 | Bryce | Jesstar Watch Me Fly |
2nd | Q | 100 | 0:45.19 | 16012 | Chip | Chippity Do Dog |
| NQ | 95 | 0:41.62 | 16062 | Peak | On Target's Peak Performance |
| NQ | 80 | 1:06.52 | 16061 | Stella | Rainyday's A Streetcar Named Desire |
| NQ | 0 | 1:23.37 | 16059 | Archie | Creekside's Come Fly With Me |
| WD | 0 | -- | 16019 | Aimee | Trinity Triune Aim'n To Please |
| NQ | 0 | NT | 16018 | Shadowfax | Shadowfax |
| ABS | 0 | -- | 16063 | Trey | Windreams Callme the Right Stuf |
| ABS | 0 | -- | 16057 | Lizzy | Jusdandy Pride and Prejudice |
20 inches |
66 sec, 190 yards |
1st | Q | 100 | 0:50.52 | 20001 | Caper | Artic Sun High Spirited Change |
2nd | Q | 100 | 0:55.30 | 20032 | Riley | Stargate's Rile 'em Up |
3rd | Q | 100 | 0:59.17 | 20060 | Libby | Give Me Liberty II |
| NQ | 95 | 0:48.49 | 20067 | Cody | Cody Robinson |
| NQ | 95 | 0:51.69 | 20044 | Lincoln | Dream Emancipation Proclamation |
| NQ | 95 | 0:56.00 | 20102 | Texas | Texas Sister of Irish |
| NQ | 95 | 0:59.19 | 20087 | Ever | Gaelicgold Forever Wee Lass |
| NQ | 86 | 1:09.51 | 20108 | Ozzie | Marley's Osweald Winterdance |
| NQ | 80 | 1:05.65 | 20083 | Rae | Evening Sun's Crimson Rae |
| NQ | 0 | 0:45.36 | 20096 | Sketch | Risnsun Sketch |
| NQ | 0 | 0:54.85 | 20098 | Izzy | Cabin Creek Hilde's Busy Izzy |
| NQ | 0 | 0:57.78 | 20092 | Delta | Kanosak Leaving on a Jet Plane |
| NQ | 0 | 1:00.76 | 20109 | Payton | Dreams Remembering Sweetness |
| NQ | 0 | 1:03.66 | 20090 | Wrigley | Wrigley |
| NQ | 0 | 1:04.06 | 20099 | Marley | MVP's Starlette Marley |
| NQ | 0 | 1:11.59 | 20097 | Dizzy | Kistryl Skating on Thin Ice |
| NQ | 0 | 1:27.30 | 20095 | Daisy | Daisy |
| NQ | 0 | NT | 20100 | True | True Blue |
| ABS | 0 | -- | 20015 | Lisa Marie | Kanosak Nightsky At Falconcrest V BAAR |
24 inches |
71 sec, 190 yards |
1st | Q | 100 | 1:06.12 | 24054 | Cara | Happy Tail's 'N Maxl's Gold Ambition |
| NQ | 85 | 0:57.96 | 24031 | Malley | Malley |
| NQ | 0 | 0:45.61 | 24049 | Fortune | Contact Point's Good Fortune |
| NQ | 0 | 0:52.11 | 24048 | Kalil | Kalil |
| NQ | 0 | 0:54.58 | 24055 | Tia | Tiara von Sontausen |
| NQ | 0 | 0:55.00 | 24022 | Ember | Dazzling Red Ember |
| NQ | 0 | 0:56.08 | 24032 | Fancy | Smack Dab's Fieldstone FancyFree |
| NQ | 0 | 1:02.54 | 24004 | Enzo | Johnson's Enzo Soprano |
| NQ | 0 | 1:03.71 | 24050 | Marley | Terrifick N Mabe' Grey |
| NQ | 0 | 1:08.33 | 24051 | Andre | M&M's Monster |
| NQ | 0 | NT | 24053 | Bane | Happy Tails Crime Time |
| NQ | 0 | NT | 24000 | Winston | Winston VI |
| NQ | 0 | NT | 24005 | Enzo | Rosepoint's Racin' With My Heart |
26 inches |
66 sec, 190 yards |
| ABS | 0 | -- | 26007 | Will | Hilldale's Blue I Bet You Will |
Regular Standard Excellent B
8 inches |
76 sec, 178 yards |
1st | Q | 100 | 0:46.35 | 8009 | Howard | Hye's Never Say Never |
2nd | Q | 100 | 0:46.38 | 8021 | Tally | Tally |
3rd | Q | 100 | 0:49.42 | 8011 | Bizzie | Wildcard Frisky Bizzness |
4th | Q | 100 | 0:51.81 | 8013 | Ben | CK Benjamin Tams |
| Q | 100 | 0:54.16 | 8004 | Murray | Cairndale Special Treat |
| Q | 100 | 1:01.31 | 8006 | Jonah | Waltrons Jonah Whale ofa Dog |
| Q | 100 | 1:01.32 | 8015 | Alice | Whiskers T-J's Alice White |
| Q | 100 | 1:04.00 | 8014 | Nutmeg | Nutmeg V Dorndorf |
| Q | 100 | 1:13.95 | 8020 | Lilly | Amberln Tiger Lilly |
| Q | 100 | 1:14.44 | 8000 | Teddy | Seafal Meant to Be |
| NQ | 97 | 1:17.27 | 8018 | Puck | Quiet Waters Victory Lane |
| NQ | 95 | 1:05.88 | 8005 | Sophie | Princess Sophie Jo |
| NQ | 86 | 1:19.09 | 8010 | Cricket | Pepperwood's Curious Cricket |
| NQ | 79 | 1:23.12 | 8016 | Haley | Princess Haley Of Lick A lot |
| NQ | 29 | 1:38.52 | 8008 | Ananda | Ananda |
| NQ | 0 | 0:58.13 | 8025 | Magique | Happy Magique Thundercloud |
| NQ | 0 | 0:59.96 | 8019 | Joey | Jeddy's Buddy Joey |
| NQ | 0 | 1:02.54 | 8007 | Sterling | Sterling of Burberry |
| NQ | 0 | 1:13.36 | 8002 | Abby | Abby May Spiderkiller |
| ABS | 0 | -- | 8012 | Gunner | Ta-Jon's Super Charged |
| NQ | 0 | NT | 8027 | Fiona | Fiona Fair of Face |
| NQ | 0 | NT | 8001 | Jeni | Whiskers T-Dex Jenica Peak |
| NQ | 0 | NT | 8026 | Beka | Whiskers Al-Co Sebeka |
12 inches |
71 sec, 178 yards |
1st | Q | 100 | 0:42.69 | 12000 | Trilee | Triune's Trifecta |
2nd | Q | 100 | 0:42.70 | 12013 | Bruce | Triune's The Unbreakable |
3rd | Q | 100 | 0:43.02 | 12018 | Neil | Triune's Hello Again |
4th | Q | 100 | 0:44.49 | 12003 | Ruger | Ruger Super Redhawk .44 Magnum of Prairieland |
| Q | 100 | 0:44.97 | 12019 | G. | Kan Du's B.A. Gangster |
| Q | 100 | 0:50.48 | 12004 | Jamie | Jamie |
| Q | 100 | 0:52.39 | 12009 | Charlie | Tails I Win |
| Q | 100 | 1:05.51 | 12017 | Kody | Kodiak Bear |
| Q | 100 | 1:06.05 | 12028 | Meko | Meko the Princess Pita |
| NQ | 97 | 1:12.71 | 12015 | Rusty | Rusty Cairngaroo |
| NQ | 95 | 0:43.58 | 12020 | Remy | Remy Nero |
| NQ | 95 | 0:45.21 | 12002 | Shady | Kandu Shades of Midnite |
| NQ | 95 | 0:48.99 | 12006 | Lacey | Barnstorm's Simply Irresistible |
| NQ | 95 | 0:51.85 | 12012 | Kismet | LaBrise Meant 2B |
| NQ | 95 | 0:52.81 | 12021 | Comet | Sir Comet Of Oxley |
| NQ | 95 | 0:54.17 | 12011 | Norton | Norton VI |
| NQ | 95 | 1:07.67 | 12023 | Skippy | Skippy |
| NQ | 90 | 0:49.69 | 12032 | Maggie | Magnolia Blossom IX |
| NQ | 90 | 0:51.12 | 12016 | Trevor | Gatewyn's Mighty Trevor |
| NQ | 90 | 0:54.55 | 12010 | Sizzle | Foxer's Moon Too Hot To Handle |
| NQ | 90 | 0:57.29 | 12022 | Clifford | Bradley's Lord of the Ring |
| NQ | 90 | 1:04.47 | 12025 | Gretchen | Gretchen von Phillips |
| NQ | 90 | 1:07.04 | 12001 | Owen | Plail's Owe It to Fate |
| NQ | 80 | 1:06.55 | 12024 | Rudi | Rudi Eile Phillips of Prairieland |
| NQ | 0 | 0:50.67 | 12008 | Happy | Oh Happy Day! |
| NQ | 0 | 0:52.52 | 12030 | Tucker | Starfall's Herd It In A Luv Song |
| NQ | 0 | 0:53.34 | 12029 | Betty | Endgame Be My Bodyguard |
| NQ | 0 | 0:54.60 | 12026 | Ali | Oakpoint Tomar Bring It On |
| NQ | 0 | 0:55.49 | 12027 | Henry | Hye's Here We Go Again |
| NQ | 0 | 0:55.58 | 12014 | Abbie | Abigail's Lavender Garden |
| NQ | 0 | 1:34.95 | 12031 | Nikko | Spirit Dragon's Nick At Night |
16 inches |
70 sec, 184 yards |
1st | Q | 100 | 0:39.10 | 16025 | Spark | Top Gun Start Your Engine |
2nd | Q | 100 | 0:42.61 | 16035 | Indy | Indy's Checkered Finish |
3rd | Q | 100 | 0:46.22 | 16004 | Trixie | T-N-T Lil' StreetWalker |
4th | Q | 100 | 0:46.59 | 16043 | Chuck | Mr Chuckles The Waterwarrior |
| Q | 100 | 0:46.62 | 16016 | Flicka | Rainyday's You've Got A Friend |
| Q | 100 | 0:47.20 | 16007 | Tilly | Jo-C's Chantilly Lace |
| Q | 100 | 0:48.29 | 16010 | Saffire | Rustins Valuable Treasure |
| Q | 100 | 0:48.32 | 16000 | Remi | Centaurea's Rainy Day Remedy |
| Q | 100 | 0:49.68 | 16040 | Rev | Springbrook's In Your Dreams |
| Q | 100 | 0:54.10 | 16028 | Partner | Gide-Up Partner |
| Q | 100 | 0:55.91 | 16022 | Danny | Starlites Danny Boy Sands |
| Q | 100 | 0:57.35 | 16005 | Remy | Remington Nitro Magnum of Prairieland |
| Q | 100 | 0:58.41 | 16032 | Bingo | Jus' Bingo |
| Q | 100 | 1:00.46 | 16051 | Gypsy | Karen's Gypsy Magic |
| Q | 100 | 1:02.62 | 16023 | Immy | Capriole's Imagen |
| Q | 100 | 1:03.36 | 16049 | Xena | Bark City's Whoz Your Daddy |
| NQ | 95 | 0:46.13 | 16038 | Taz | Starfall's Dream Chaser |
| NQ | 95 | 0:53.61 | 16011 | Zap | R'Short Circuit |
| NQ | 90 | 1:05.66 | 16003 | Candu | Oelamp's Can Do |
| NQ | 0 | 0:42.32 | 16029 | Max | Sentinel Sir Max-A-Million |
| NQ | 0 | 0:45.51 | 16044 | Nick | Little St. Nick |
| NQ | 0 | 0:45.58 | 16052 | Rudy | Sentinel's Poetic Justice |
| NQ | 0 | 0:46.12 | 16041 | Bling | Rustins Jewelers Apprentice |
| NQ | 0 | 0:48.99 | 16008 | Aubrey | Javahill Master and Commander |
| NQ | 0 | 0:53.89 | 16027 | Yasha | Hi-Jinx Follownyourpawprints |
| NQ | 0 | 0:55.53 | 16042 | Phoebe | Lymryks Phoebe |
| NQ | 0 | 0:55.78 | 16002 | Gidget | Daimler's Summer Adventure |
| NQ | 0 | 0:58.09 | 16039 | Josie | Dauntless Lunar Eclipse |
| NQ | 0 | 1:03.33 | 16033 | Punkin | Timberlane's Treasured Time |
| NQ | 0 | 1:11.99 | 16014 | Truly | Daimler's Truly Top Secret |
| NQ | 0 | NT | 16021 | Penelope | Glen-Kell Positively Penelope |
| NQ | 0 | NT | 16024 | Link | Crownroyal's Migh-Tea Elf |
| NQ | 0 | NT | 16050 | Gino | Gino Giorgio Armani |
| ABS | 0 | -- | 16030 | Buttons | Takes Two to Tango |
| NQ | 0 | NT | 16045 | Brooke | Diamond's Brooke of Mayo |
| ABS | 0 | -- | 16026 | Jamie | Starfall Almost an Angel |
| NQ | 0 | NT | 16009 | Katydid | Heelalong Off On Katydids Hop |
| ABS | 0 | -- | 16047 | Chili | Tapestry's Red Hot Chili |
20 inches |
66 sec, 190 yards |
1st | Q | 100 | 0:38.85 | 20050 | Louie | Louie |
2nd | Q | 100 | 0:39.23 | 20047 | Aero | Top Gun Aerodynamic |
3rd | Q | 100 | 0:40.22 | 20062 | Reason | Heads Up On The Edge |
4th | Q | 100 | 0:42.08 | 20041 | Lexi | Nirvana's Sweet Elixir |
| Q | 100 | 0:42.15 | 20055 | Ice | Stargate's Natural Disaster |
| Q | 100 | 0:43.74 | 20053 | Kite | Kite |
| Q | 100 | 0:43.88 | 20002 | Sirius | Gogold Orions Guddog Hntg |
| Q | 100 | 0:44.03 | 20038 | Tufley | Heelalong Tuff Enuff |
| Q | 100 | 0:44.78 | 20054 | Taffy | Lime Creek's Black Taffy |
| Q | 100 | 0:45.44 | 20037 | Zeke | Comebye Zoomin' Zeke |
| Q | 100 | 0:46.17 | 20033 | Lana | Amiable Belladona |
| Q | 100 | 0:48.10 | 20048 | Penny | Hilldale If I Had A Million |
| Q | 100 | 0:50.50 | 20000 | Kate | Labs Unlimited Delicate Balance |
| Q | 100 | 0:50.68 | 20007 | Kaleigh | Connemara's Tuff Act To Follow |
| Q | 100 | 0:50.78 | 20024 | Kayla | Pingree Oaks Miss Kayla |
| Q | 100 | 0:51.12 | 20059 | Brillo | Connemara's Cleanin' Up with Reckless Abandon |
| Q | 100 | 0:51.13 | 20013 | Beck | Vikrest Struttin' In Style |
| Q | 100 | 0:53.80 | 20042 | Fiona | Flying Fiona Girl |
| Q | 100 | 0:58.33 | 20043 | Jersey | Fastlane's Bada Bing |
| Q | 100 | 1:01.70 | 20077 | Gracie | Sweetmeadows Amazing Grace |
| Q | 100 | 1:03.86 | 20023 | Amica | Turning Point Amica Fedele |
| Q | 100 | 1:06.00 | 20026 | Auggie | Graffiti This Buds For You |
| NQ | 95 | 0:40.74 | 20063 | Breeze | Shaelyn Breath of Fresh Air |
| NQ | 95 | 0:46.70 | 20068 | Lil | Terbo Knew Her as Nancy of Rav'nLeigh |
| NQ | 95 | 0:49.50 | 20019 | Remy | Rainyday's Remy Rouge |
| NQ | 95 | 0:49.60 | 20011 | Pecan | Agilgold's Hide'n Go Peak |
| NQ | 95 | 0:50.34 | 20070 | CoCo | CoCo |
| NQ | 95 | 0:52.50 | 20012 | Clever | Heads Up Coming Through |
| NQ | 95 | 0:55.44 | 20066 | Phoenix | Heelalong Rising from the Ashes |
| NQ | 95 | 0:58.04 | 20039 | Felony | Firesides Illegal Histakes Gambling |
| NQ | 95 | 1:00.26 | 20028 | Scout | Stargate's Quiet Riot |
| NQ | 85 | 0:57.71 | 20003 | Miso | Miso Soup |
| NQ | 85 | 1:06.29 | 20049 | Kendra | Pingree Oaks Rocosa Kendra |
| NQ | 0 | 0:38.59 | 20029 | Kyxx | Elan's Just For Kyxx |
| NQ | 0 | 0:41.28 | 20025 | Brix | Dream Weaver Brix is Goin Goin Gone |
| NQ | 0 | 0:41.53 | 20076 | Rival | Stargate's Crosstown Classic |
| NQ | 0 | 0:42.16 | 20040 | Skye | Misty Scottish Skye |
| NQ | 0 | 0:42.85 | 20064 | Rockstar | Topshelf's On the Rocks |
| NQ | 0 | 0:43.02 | 20057 | Rave | OffOn Ravin' Reviews |
| NQ | 0 | 0:43.70 | 20078 | Lexi | Jnek's Royal Legacy |
| NQ | 0 | 0:45.66 | 20005 | Patch | Kandu's August |
| NQ | 0 | 0:47.27 | 20030 | Ted | Oelamp's X-L-Ent Adventure |
| NQ | 0 | 0:48.38 | 20020 | Faith | Firestar's Flicker of Faith |
| NQ | 0 | 0:50.12 | 20017 | Frieda | Ariell Hell's Bells |
| NQ | 0 | 0:50.68 | 20006 | Cooper | Triple T Cooper |
| NQ | 0 | 0:50.74 | 20085 | Paulie | Kanosak on Tap |
| NQ | 0 | 0:51.05 | 20009 | Flirt | Comebye Flirting With Danger |
| NQ | 0 | 0:51.40 | 20036 | Payton | Connemara's Competitive Edge |
| NQ | 0 | 0:52.73 | 20074 | Tiger | High Spirits Celtic Tiger |
| NQ | 0 | 0:54.10 | 20016 | Macy | Formally Known As Field's |
| NQ | 0 | 0:57.36 | 20051 | Presley | Kanosak's Midnight Express V BAAR |
| ABS | 0 | -- | 20065 | Kylee | Contact Point Amazing |
| NQ | 0 | NT | 20073 | Gretchen | Kuventre All Jacked Up |
| NQ | 0 | NT | 20045 | Rogue | Topbrass Runnin With the Devil |
| NQ | 0 | NT | 20071 | Cherry | Baelydon Cherry Tart |
24 inches |
71 sec, 190 yards |
1st | Q | 100 | 0:41.13 | 24009 | Dart | D'Artagnan du Volant |
2nd | Q | 100 | 0:42.43 | 24041 | Eva | Animation's Eva Knievel |
3rd | Q | 100 | 0:44.37 | 24002 | Ruby | Smooth Rebel's Autumn Jewel |
4th | Q | 100 | 0:49.01 | 24021 | Gina | Amiable Applause Inherited |
| Q | 100 | 0:49.49 | 24030 | Bullitt | Shepherd's Classic Steed |
| Q | 100 | 0:50.23 | 24003 | Ava | Smack-Dab's Knight on the Town |
| Q | 100 | 0:50.67 | 24029 | Charger | Agilgold's Take The Charge |
| Q | 100 | 0:52.42 | 24043 | Vogue | Starbright You Got The Look |
| Q | 100 | 0:53.87 | 24034 | Vie | Celebratia's V D'Occasion |
| Q | 100 | 0:58.40 | 24042 | Zeus | Jbars Kaiser Von Schutzender Wachter |
| Q | 100 | 0:59.13 | 24007 | Kyp | Kirche's X-Wing Starfighter Kyp |
| Q | 100 | 1:04.51 | 24018 | Rosie | Hi Style's Nosy Rosie |
| NQ | 95 | 0:46.28 | 24028 | Ehron | Ehron Aus Dem Traumblick |
| NQ | 95 | 0:53.75 | 24044 | Strider | Trinity It's Good To Be King |
| NQ | 95 | 1:01.01 | 24037 | Gizmo | Joe Joe's Gizmo |
| NQ | 90 | 0:52.55 | 24025 | Minka | Vollmond's Susanne |
| NQ | 90 | 0:53.74 | 24011 | Carter | Sentras Learned Hand |
| NQ | 85 | 1:01.97 | 24010 | Jack Sparrow | Wingmaster Journey For Jack Sparrow |
| NQ | 80 | 0:47.62 | 24026 | Norris | Esmond's Remember The Roar |
| NQ | 0 | 0:49.39 | 24033 | Maika | Mikka von Brukroft |
| NQ | 0 | 0:50.76 | 24006 | Fergus | Fergus Adams |
| NQ | 0 | 0:51.07 | 24040 | Beemer | Baby Dog Beemer |
| NQ | 0 | 0:52.52 | 24015 | Caeleigh | Wynwood's Special Caeleigh |
| NQ | 0 | 0:54.92 | 24024 | Trapper | Lorken's Twist of Fate |
| NQ | 0 | 0:55.00 | 24014 | Allie | Smack-Dab's Absolute Treasure |
| NQ | 0 | 0:58.30 | 24016 | Shey | Sapphire in Disguise |
| NQ | 0 | 0:58.56 | 24038 | Sunny | High Times Solar Radiance |
| NQ | 0 | 0:59.01 | 24019 | Stryker | Smack-Dab's Knight Game |
| NQ | 0 | 1:00.38 | 24035 | Nitro | Daimler's Nitro Thyme |
| NQ | 0 | 1:01.13 | 24036 | Eli | Starbright No Limit |
| ABS | 0 | -- | 24008 | Lore | Merson's Fabled Time Transfixed |
| ABS | 0 | -- | 24012 | Eddie | High Times Special Ed |
| NQ | 0 | NT | 24027 | Fosta | Dedo's Fostas Touch of Style |
| ABS | 0 | -- | 24001 | Crue | Tacara's Down'N'Dirty Escapade |
| ABS | 0 | -- | 24039 | Carly | Kismet's High Society |
26 inches |
66 sec, 190 yards |
1st | Q | 100 | 0:38.85 | 26001 | Pressure | Top Gun's Building Up Steam |
2nd | Q | 100 | 0:42.32 | 26003 | KaBOOM! | Della's Rocket Red Glare |
3rd | Q | 100 | 0:43.85 | 26002 | Zelda | Della's Foxy Lady |
| NQ | 0 | 0:40.47 | 26000 | Devlin | Rav'nLeighs Seize the Day |
Regular Jumpers With Weaves Open
8 inches |
44 sec, 123 yards |
| NQ | 68 | 0:55.59 | 8040 | Skip | Encore Skip to the Loomis |
| NQ | 0 | 0:42.17 | 8043 | Lilli | Derby Road's Lilliputian |
| NQ | 0 | NT | 8041 | Maddie | Eras Felicidad |
| NQ | 0 | NT | 8044 | Bean | Czarcrest's Bonnie Wee Blue Angel |
12 inches |
41 sec, 123 yards |
1st | Q | 95 | 0:25.85 | 12054 | Dallas | Wind Dance's Lone Star |
2nd | Q | 95 | 0:40.50 | 12047 | Dickens | Dealers Little Dickens of Bonheur |
| NQ | 90 | 0:40.39 | 12048 | Tiffany | Ciel Brae Little Blue Box |
| NQ | 0 | 0:36.12 | 12037 | Otto | Otto XVIII |
| NQ | 0 | 0:52.95 | 12050 | Phinias | Peach's Nabs Karina Delphinas |
| NQ | 0 | 0:53.70 | 12053 | Maya | Willow Cove's Intrigue |
| WD | 0 | -- | 12055 | Ghilley | Windsor MacGill She's Got Game |
| ABS | 0 | -- | 12052 | Patches | Action Patched |
| NQ | 0 | NT | 12051 | Reebok | Circo Reebok Sneaker |
| NQ | 0 | NT | 12045 | Piper | Telstar Precious Piper |
| NQ | 0 | NT | 12046 | Skye | Rosehill The Skye's The Limit |
16 inches |
39 sec, 128 yards |
| NQ | 44 | 0:57.50 | 16069 | Jaci | Ciel Brae Lunar Eclipse |
| NQ | 0 | 0:47.12 | 16071 | Razzberry | My Little Razzberry Delight |
| NQ | 0 | NT | 16060 | Bryce | Jesstar Watch Me Fly |
| NQ | 0 | NT | 16067 | Lexi | Safranne's Lexus Speed Racer |
20 inches |
38 sec, 133 yards |
1st | Q | 100 | 0:33.08 | 20102 | Texas | Texas Sister of Irish |
2nd | Q | 95 | 0:30.89 | 20098 | Izzy | Cabin Creek Hilde's Busy Izzy |
3rd | Q | 95 | 0:32.28 | 20130 | Lily | Kads La Fleur De Lis |
| NQ | 63 | 0:49.49 | 20117 | Murphy | Stargate's Murphy's Law |
| NQ | 54 | 0:51.55 | 20115 | Swift | Kelekena You Belong With Me |
| NQ | 0 | 0:35.39 | 20096 | Sketch | Risnsun Sketch |
| NQ | 0 | 0:39.17 | 20120 | Ryn | Ryn |
| NQ | 0 | 0:53.83 | 20093 | Sierra | Rustin's Treasure of the Sierras |
| NQ | 0 | 0:55.86 | 20123 | Vinny | Captivatin's Itallian Stallion |
| NQ | 0 | NT | 20121 | Wrap | On Target It's A Wrap |
| ABS | 0 | -- | 20124 | Jesse | Hidden Valley's Outlaw |
| NQ | 0 | NT | 20125 | Glory | MVP Gloryseeker |
24 inches |
40 sec, 133 yards |
1st | Q | 100 | 0:37.15 | 24054 | Cara | Happy Tail's 'N Maxl's Gold Ambition |
| NQ | 61 | 0:52.26 | 24062 | Amber | Amber Sundog |
| NQ | 0 | 0:27.67 | 24060 | Sienna | Smack Dab's Almond Joy |
| NQ | 0 | 0:34.16 | 24068 | Maggie | Mi Amada Magdalena |
| NQ | 0 | 0:40.01 | 24065 | Styx | Mehagian's Winner Take All |
| NQ | 0 | 0:42.63 | 24069 | Remi | Tecumsuh's Remington Sure Shot |
| NQ | 0 | 0:54.44 | 24067 | Morgan | Wind River's Black Diamond |
| NQ | 0 | 1:03.27 | 24066 | Gypsy | R-N-B's Our Gypsy Loves to Dance |
| ABS | 0 | -- | 24061 | Bobbie | Cambria's Niblicks and 'Nickers |
| ABS | 0 | -- | 24070 | Twist | Smack-Dab's Twist All Knight |
Regular Jumpers With Weaves Excellent A
8 inches |
46 sec, 139 yards |
| NQ | 95 | 0:35.25 | 8030 | Daisy | Donaldson's Daisy |
| NQ | 95 | 0:42.80 | 8039 | Jett | Ketka's Private Jett |
| NQ | 89 | 0:48.34 | 8033 | Colby | Frenchescas LaColbert |
12 inches |
43 sec, 139 yards |
1st | Q | 100 | 0:27.03 | 12024 | Rudi | Rudi Eile Phillips of Prairieland |
| NQ | 0 | 0:46.23 | 12038 | Riley | Teddy Bear Riley |
| NQ | 0 | 0:46.97 | 12039 | Dig-it | Ratitatt Cool Jazz |
| ABS | 0 | -- | 12036 | Whitney | Whitney |
16 inches |
41 sec, 144 yards |
| NQ | 95 | 0:35.11 | 16061 | Stella | Rainyday's A Streetcar Named Desire |
| NQ | 0 | 0:38.12 | 16056 | Drew | Thompson's New Beginning |
| NQ | 0 | 0:50.13 | 16059 | Archie | Creekside's Come Fly With Me |
| NQ | 0 | NT | 16062 | Peak | On Target's Peak Performance |
| ABS | 0 | -- | 16057 | Lizzy | Jusdandy Pride and Prejudice |
20 inches |
40 sec, 149 yards |
1st | Q | 100 | 0:33.28 | 20085 | Paulie | Kanosak on Tap |
2nd | Q | 100 | 0:40.95 | 20100 | True | True Blue |
3rd | Q | 88 | 0:44.45 | 20091 | Destiny | Amethyst I Believe in Destiny |
| NQ | 95 | 0:25.93 | 20053 | Kite | Kite |
